Statistik Togel Trinidad Tobago Midday Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
6 | 06 | 1 |
4 | 21*60*89 | 3 |
3 | 39*52*61*93 | 4 |
2 | 02*07*14*16*18*20*23*24*25*30*34*35*37*41*43*45*53*55*63*65*67*68*70*73*79*83*85*86*87*95 | 30 |
1 | 01*03*05*08*XX*10*11*13*19*22*26*27*28*29*31*32*36*40*46*47*49*50*54*57*58*62*64*66*69*71*74*75*80*82*84*90*91*92*94*97*99 | 41 |
0 | 00*04*09*12*15*17*33*38*42*44*48*51*56*59*72*76*77*78*81*88*96*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
4 | 40*78*85 | 3 |
3 | 00*08*12*22*33*42*53*56*58*59*66*76 | 12 |
2 | 02*07*13*14*15*16*20*21*23*24*25*27*32*35*37*41*46*50*57*63*71*81*84*86*98 | 25 |
1 | 03*04*06*09*XX*11*26*28*29*30*31*34*36*38*39*44*48*49*52*55*62*67*69*70*72*73*79*89*90*92*94*96*99 | 33 |
0 | 01*05*10*17*18*19*43*45*47*51*54*60*61*64*65*68*74*75*77*80*82*83*87*88*91*93*95*97 | 28 |
Hit | Angka 2D Depan | Jumlah |
6 | 22 | 1 |
4 | 17*20*43 | 3 |
3 | 05*12*15*33*34*41*54*68*82*91*95*97 | 12 |
2 | 04*19*25*26*38*44*46*50*53*55*58*60*75*77*80*81*83*85*99 | 19 |
1 | 01*02*03*09*XX*10*11*13*14*16*18*21*27*28*30*32*35*36*37*39*40*42*49*51*52*57*62*64*66*67*70*72*73*74*78*84*86*93*98 | 39 |
0 | 00*06*07*08*23*24*29*31*45*47*48*56*59*61*63*65*69*71*76*79*87*88*89*90*92*94*96 | 27 |
As |
0 | 9 x |
1 | 18 x |
2 | 17 x |
3 | 14 x |
4 | 14 x |
5 | 14 x |
6 | 9 x |
7 | 9 x |
8 | 13 x |
9 | 13 x |
|
Kop |
0 | 14 x |
1 | 12 x |
2 | 18 x |
3 | 15 x |
4 | 14 x |
5 | 18 x |
6 | 8 x |
7 | 13 x |
8 | 11 x |
9 | 7 x |
|
Kepala |
0 | 14 x |
1 | 10 x |
2 | 17 x |
3 | 14 x |
4 | 10 x |
5 | 11 x |
6 | 19 x |
7 | 9 x |
8 | 15 x |
9 | 11 x |
|
Ekor |
0 | 15 x |
1 | 14 x |
2 | 10 x |
3 | 17 x |
4 | 11 x |
5 | 16 x |
6 | 14 x |
7 | 12 x |
8 | 7 x |
9 | 14 x |
|
Result Togel Trinidad Tobago Midday
Data keluaran trinidad tobago midday terlengkap hari ini. Lihat data keluaran trinidad tobago midday terbaru, statistik angka keluaran trinidad tobago midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran trinidad tobago midday harian lengkap sebelumnya.