Statistik Togel New York Evening Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
4 | 04*37*78*82*86 | 5 |
3 | 08*09*10*12*18*20*22*34*35*40*58*60*84*85*88*92 | 16 |
2 | 03*06*07*11*19*24*28*36*39*47*48*54*57*59*64*66*67*70*71*90*91*95*96*97 | 24 |
1 | 00*02*13*15*17*23*25*26*30*32*38*41*42*43*45*46*50*51*52*55*56*61*63*65*68*72*73*74*75*77*80*81*87*89*93*94*98*99 | 38 |
0 | 01*05*14*16*21*27*29*31*33*44*49*53*62*69*76*79*83 | 17 |
Hit | Angka 2D Tengah | Jumlah |
5 | 25*38*71 | 3 |
4 | 39*53 | 2 |
3 | 11*27*30*42*46*52*56*57*68*79*88*90*91*93*98 | 15 |
2 | 00*02*09*10*13*14*16*18*20*23*28*35*40*54*58*63*65*69*73*74*77*82*85*89 | 24 |
1 | 01*04*05*06*07*12*15*17*19*24*26*29*31*34*36*37*41*43*44*48*49*50*51*55*59*60*62*64*66*67*70*80*81*83*84*86*87*92 | 38 |
0 | 03*08*21*22*32*33*45*47*61*72*75*76*78*94*95*96*97*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
5 | 12*42*75*86 | 4 |
4 | 55 | 1 |
3 | 06*19*20*27*37*38*54*56*59*61*67*78*83*91*93*94*95 | 17 |
2 | 01*03*07*10*14*28*31*33*35*40*44*45*49*51*53*63*65*68*73*81*82*87*88*92*99 | 25 |
1 | 05*08*11*15*16*18*21*22*23*25*26*29*32*34*39*43*46*48*50*52*57*60*64*69*70*71*74*77*90 | 29 |
0 | 00*02*04*09*13*17*24*30*36*41*47*58*62*66*72*76*79*80*84*85*89*96*97*98 | 24 |
As |
0 | 11 x |
1 | 16 x |
2 | 14 x |
3 | 15 x |
4 | 16 x |
5 | 20 x |
6 | 15 x |
7 | 14 x |
8 | 16 x |
9 | 17 x |
|
Kop |
0 | 11 x |
1 | 17 x |
2 | 17 x |
3 | 18 x |
4 | 13 x |
5 | 21 x |
6 | 14 x |
7 | 15 x |
8 | 15 x |
9 | 13 x |
|
Kepala |
0 | 18 x |
1 | 16 x |
2 | 13 x |
3 | 17 x |
4 | 12 x |
5 | 14 x |
6 | 13 x |
7 | 13 x |
8 | 21 x |
9 | 17 x |
|
Ekor |
0 | 20 x |
1 | 10 x |
2 | 18 x |
3 | 8 x |
4 | 18 x |
5 | 14 x |
6 | 15 x |
7 | 17 x |
8 | 23 x |
9 | 11 x |
|
Result Togel New York Evening
Data keluaran new york evening terlengkap hari ini. Lihat data keluaran new york evening terbaru, statistik angka keluaran new york evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran new york evening harian lengkap sebelumnya.