Statistik Togel Gwangju Day Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
4 | 14*26*33*48*68*80*81*92 | 8 |
3 | 23*28*31*38*52*53*58*71*72*73 | 10 |
2 | 03*04*05*06*08*12*13*19*20*25*30*32*34*35*40*44*55*63*64*65*66*69*70*74*75*83*86*88*90*95*97*99 | 32 |
1 | 00*16*17*18*21*27*29*37*39*42*43*45*46*50*51*54*57*59*60*61*67*76*84*85*91*93*96 | 27 |
0 | 01*02*07*09*10*11*15*22*24*36*41*47*49*56*62*77*78*79*82*87*89*94*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 27*95 | 2 |
4 | 03*63*76*96 | 4 |
3 | 08*11*12*15*22*28*67*68*72*83*91*93*97 | 13 |
2 | 13*16*17*19*20*21*26*29*32*34*38*40*42*49*50*51*53*61*64*65*69*74*77*79*80*84*92*94*99 | 29 |
1 | 02*05*06*09*10*14*18*24*25*30*33*36*43*45*46*48*52*55*56*57*58*59*66*75*78*81*85*88*89*90 | 30 |
0 | 00*01*04*07*23*31*35*37*39*41*44*47*54*60*62*70*71*73*82*86*87*98 | 22 |
Hit | Angka 2D Depan | Jumlah |
6 | 30*92 | 2 |
5 | 21*39*41*42 | 4 |
4 | 08*29*36*47*67*79 | 6 |
3 | 02*03*12*15*16*26*51*85*87*96 | 10 |
2 | 01*04*10*14*18*19*27*33*37*49*59*66*84*89*91*99 | 16 |
1 | 05*06*09*11*13*20*22*23*25*28*31*34*38*43*45*46*48*50*52*54*55*56*65*68*69*70*71*72*74*75*76*78*82*83*94 | 35 |
0 | 00*07*17*24*32*35*40*44*53*57*58*60*61*62*63*64*73*77*80*81*86*88*90*93*95*97*98 | 27 |
As |
0 | 17 x |
1 | 19 x |
2 | 19 x |
3 | 22 x |
4 | 20 x |
5 | 10 x |
6 | 9 x |
7 | 11 x |
8 | 12 x |
9 | 14 x |
|
Kop |
0 | 11 x |
1 | 20 x |
2 | 21 x |
3 | 9 x |
4 | 10 x |
5 | 12 x |
6 | 19 x |
7 | 15 x |
8 | 11 x |
9 | 25 x |
|
Kepala |
0 | 11 x |
1 | 13 x |
2 | 17 x |
3 | 20 x |
4 | 12 x |
5 | 16 x |
6 | 17 x |
7 | 16 x |
8 | 16 x |
9 | 15 x |
|
Ekor |
0 | 17 x |
1 | 14 x |
2 | 15 x |
3 | 23 x |
4 | 16 x |
5 | 16 x |
6 | 14 x |
7 | 7 x |
8 | 22 x |
9 | 9 x |
|
Result Togel Gwangju Day
Data keluaran gwangju day terlengkap hari ini. Lihat data keluaran gwangju day terbaru, statistik angka keluaran gwangju day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran gwangju day harian lengkap sebelumnya.