Statistik Togel Georgia Midday Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
5 | 14 | 1 |
4 | 18*42*59*67*71 | 5 |
3 | 03*05*08*15*17*24*33*35*38*41*65*77*78*83*84 | 15 |
2 | 13*19*20*21*26*27*28*31*37*40*44*47*48*49*50*53*54*61*63*68*70*75*85*91*97*99 | 26 |
1 | 01*04*10*11*12*25*29*32*45*46*55*57*58*60*62*64*66*69*72*73*74*79*80*82*86*87*89*93*94*96*98 | 31 |
0 | 00*02*06*07*09*16*22*23*30*34*36*39*43*51*52*56*76*81*88*90*92*95 | 22 |
Hit | Angka 2D Tengah | Jumlah |
6 | 67 | 1 |
5 | 33*81*86 | 3 |
4 | 24*44*52 | 3 |
3 | 06*07*11*14*30*31*38*49*66*68*92 | 11 |
2 | 02*03*04*05*09*10*15*18*19*21*27*35*36*37*41*42*45*51*53*60*61*64*73*78*82*89*95*96*97 | 29 |
1 | 01*08*13*17*20*23*26*28*32*34*46*47*54*57*59*62*65*70*71*74*75*76*80*84*85*88*90*91*93 | 29 |
0 | 00*12*16*22*25*29*39*40*43*48*50*55*56*58*63*69*72*77*79*83*87*94*98*99 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 23 | 1 |
4 | 24*30*78*91*93 | 5 |
3 | 06*09*12*13*18*25*36*40*43*47*50*56*60*71*76*83*86*90*94*98 | 20 |
2 | 02*08*14*20*21*26*31*33*38*41*45*48*49*55*58*59*61*79*84*96*97 | 21 |
1 | 03*11*15*16*22*29*34*37*42*52*54*57*62*64*65*67*69*72*73*74*75*77*82*92*95*99 | 26 |
0 | 00*01*04*05*07*10*17*19*27*28*32*35*39*44*46*51*53*63*66*68*70*80*81*85*87*88*89 | 27 |
As |
0 | 11 x |
1 | 14 x |
2 | 20 x |
3 | 15 x |
4 | 18 x |
5 | 15 x |
6 | 10 x |
7 | 17 x |
8 | 9 x |
9 | 24 x |
|
Kop |
0 | 18 x |
1 | 16 x |
2 | 12 x |
3 | 22 x |
4 | 15 x |
5 | 11 x |
6 | 20 x |
7 | 9 x |
8 | 18 x |
9 | 12 x |
|
Kepala |
0 | 11 x |
1 | 22 x |
2 | 15 x |
3 | 14 x |
4 | 19 x |
5 | 13 x |
6 | 18 x |
7 | 18 x |
8 | 13 x |
9 | 10 x |
|
Ekor |
0 | 11 x |
1 | 17 x |
2 | 9 x |
3 | 17 x |
4 | 19 x |
5 | 19 x |
6 | 6 x |
7 | 20 x |
8 | 21 x |
9 | 14 x |
|
Result Togel Georgia Midday
Data keluaran georgia midday terlengkap hari ini. Lihat data keluaran georgia midday terbaru, statistik angka keluaran georgia midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran georgia midday harian lengkap sebelumnya.