Statistik Togel Florida Evening Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
6 | 35 | 1 |
5 | 83 | 1 |
4 | 29*52*73 | 3 |
3 | 16*30*39*40*46*48*55*56*59*68*85*86*89*97 | 14 |
2 | 01*02*03*04*07*08*12*18*20*27*28*49*50*54*57*60*61*67*69*70*71*74*75*82*88*91*92*93*94*95 | 30 |
1 | 00*06*09*13*14*21*25*32*33*36*41*42*43*44*45*53*58*62*63*64*65*72*76*77*78*79*87*96*98 | 29 |
0 | 05*10*11*15*17*19*22*23*24*26*31*34*37*38*47*51*66*80*81*84*90*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 14*15 | 2 |
4 | 37*43*64 | 3 |
3 | 12*17*18*29*30*35*38*39*47*51*58*69*74*76*78*90*95*96 | 18 |
2 | 00*02*05*08*09*10*16*20*25*28*40*45*55*56*59*61*72*75*79*83*86*87*93*97 | 24 |
1 | 01*03*04*07*11*13*22*23*24*26*32*33*42*44*46*48*50*52*53*57*62*63*66*71*73*77*81*84*88*98 | 30 |
0 | 06*19*21*27*31*34*36*41*49*54*60*65*67*68*70*80*82*85*89*91*92*94*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 24*47*61 | 3 |
4 | 13*20*66*67 | 4 |
3 | 02*03*11*21*23*44*55*77*81*86*91*94*95*98*99 | 15 |
2 | 00*05*10*15*17*28*29*30*31*32*33*36*39*41*42*46*64*68*71*72*73*78*79*83*85*89*90 | 27 |
1 | 01*04*09*12*19*22*26*27*34*35*37*43*45*50*51*57*60*62*63*65*69*75*82*87 | 24 |
0 | 06*07*08*14*16*18*25*38*40*48*49*52*53*54*56*58*59*70*74*76*80*84*88*92*93*96*97 | 27 |
As |
0 | 13 x |
1 | 15 x |
2 | 22 x |
3 | 15 x |
4 | 16 x |
5 | 6 x |
6 | 22 x |
7 | 14 x |
8 | 14 x |
9 | 17 x |
|
Kop |
0 | 14 x |
1 | 25 x |
2 | 13 x |
3 | 18 x |
4 | 15 x |
5 | 16 x |
6 | 12 x |
7 | 18 x |
8 | 9 x |
9 | 14 x |
|
Kepala |
0 | 15 x |
1 | 9 x |
2 | 12 x |
3 | 15 x |
4 | 16 x |
5 | 21 x |
6 | 15 x |
7 | 17 x |
8 | 19 x |
9 | 15 x |
|
Ekor |
0 | 15 x |
1 | 10 x |
2 | 16 x |
3 | 18 x |
4 | 11 x |
5 | 19 x |
6 | 16 x |
7 | 13 x |
8 | 17 x |
9 | 19 x |
|
Result Togel Florida Evening
Data keluaran florida evening terlengkap hari ini. Lihat data keluaran florida evening terbaru, statistik angka keluaran florida evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran florida evening harian lengkap sebelumnya.