Statistik Togel Caribbean Evening Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 09*19 | 2 |
4 | 20*22*30*80*92 | 5 |
3 | 13*14*25*38*39*47*53*55*75*90*93*94*97 | 13 |
2 | 03*xx*10*23*24*27*29*31*36*40*41*44*46*52*63*67*72*73*74*77*78*86*89*95*99 | 25 |
1 | 01*06*07*08*XX*11*12*15*17*18*26*33*34*35*37*43*45*48*49*51*59*60*61*65*68*69*70*71*76*79*81*82*83*85*91 | 35 |
0 | 00*02*04*05*16*21*28*32*42*50*54*56*57*58*62*64*66*84*87*88*96*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
7 | 23*74 | 2 |
5 | 01*72 | 2 |
4 | 09*17*49*61*98 | 5 |
3 | 15*16*18*29*47*62*69*76*92 | 9 |
2 | xx*10*12*13*27*31*33*39*40*43*52*70*77*78*79*81*83*84*94*95*97*99 | 22 |
1 | 02*03*05*XX*11*14*20*21*22*25*26*30*32*35*37*38*42*44*46*48*50*51*53*54*56*57*59*60*64*65*67*71*73*82*85*87*88*90*91 | 39 |
0 | 00*04*06*07*08*19*24*28*34*36*41*45*55*58*63*66*68*75*80*86*89*93*96 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 27 | 1 |
4 | 07*54*57*61*94 | 5 |
3 | 01*06*21*23*29*30*32*37*39*56*79*81*82*90*91 | 15 |
2 | 02*05*08*xx*14*16*20*22*25*31*47*51*53*58*65*67*68*76*84*87*88*89*92*93*96*97 | 26 |
1 | 03*09*XX*10*12*19*24*28*34*40*42*43*45*48*49*50*52*55*59*62*64*66*69*71*72*73*75*77*80*83*86*99 | 32 |
0 | 00*04*11*13*15*17*18*26*33*35*36*38*41*44*46*60*63*70*74*78*85*95*98 | 23 |
As |
0 | 18 x |
1 | 7 x |
2 | 22 x |
3 | 15 x |
4 | 8 x |
5 | 21 x |
6 | 14 x |
7 | 10 x |
8 | 17 x |
9 | 19 x |
|
Kop |
0 | 12 x |
1 | 21 x |
2 | 17 x |
3 | 11 x |
4 | 15 x |
5 | 9 x |
6 | 14 x |
7 | 25 x |
8 | 10 x |
9 | 17 x |
|
Kepala |
0 | 11 x |
1 | 18 x |
2 | 20 x |
3 | 18 x |
4 | 15 x |
5 | 10 x |
6 | 9 x |
7 | 17 x |
8 | 12 x |
9 | 21 x |
|
Ekor |
0 | 21 x |
1 | 11 x |
2 | 14 x |
3 | 20 x |
4 | 13 x |
5 | 16 x |
6 | 9 x |
7 | 15 x |
8 | 9 x |
9 | 23 x |
|
Result Togel Caribbean Evening
Data keluaran caribbean evening terlengkap hari ini. Lihat data keluaran caribbean evening terbaru, statistik angka keluaran caribbean evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran caribbean evening harian lengkap sebelumnya.