Statistik Togel Canberra Morning Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
6 | 30 | 1 |
5 | 06*16*98 | 3 |
4 | 33*35*40*50 | 4 |
3 | 07*09*23*31*34*49*70*71*83*91*95 | 11 |
2 | 00*01*04*08*13*18*19*21*32*36*37*38*39*44*54*66*69*74*76*78*79*81*92 | 23 |
1 | 02*03*05*11*14*17*20*22*24*26*27*29*43*46*48*51*52*55*56*57*59*60*62*63*67*73*75*77*84*87*88*89*90*93*94*96*97*99 | 38 |
0 | 10*12*15*25*28*41*42*45*47*53*58*61*64*65*68*72*80*82*85*86 | 20 |
Hit | Angka 2D Tengah | Jumlah |
6 | 53 | 1 |
5 | 13 | 1 |
4 | 10*23*67*88*89 | 5 |
3 | 03*04*09*15*17*24*33*40*50*59*63*70*71*80*99 | 15 |
2 | 00*02*07*12*20*21*31*36*38*39*42*43*45*49*54*55*57*61*68*73*75*87*96 | 23 |
1 | 01*06*08*11*19*22*25*27*29*32*34*37*46*47*51*60*64*66*72*76*77*81*82*83*84*85*90*91*92*93*94*95 | 32 |
0 | 05*14*16*18*26*28*30*35*41*44*48*52*56*58*62*65*69*74*78*79*86*97*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 18*27*61 | 3 |
4 | 14*15 | 2 |
3 | 10*11*21*22*23*28*38*45*47*62*70*75*80*91*95*96 | 16 |
2 | 02*03*06*08*09*26*34*40*49*50*53*55*63*64*71*73*76*87*88*89*90*92*94 | 23 |
1 | 00*01*04*05*07*12*13*16*20*29*31*32*35*36*37*39*42*43*44*51*52*56*58*59*60*65*66*68*74*78*79*82*83*85*86*97*99 | 37 |
0 | 17*19*24*25*30*33*41*46*48*54*57*67*69*72*77*81*84*93*98 | 19 |
As |
0 | 15 x |
1 | 22 x |
2 | 21 x |
3 | 11 x |
4 | 13 x |
5 | 11 x |
6 | 16 x |
7 | 15 x |
8 | 13 x |
9 | 17 x |
|
Kop |
0 | 18 x |
1 | 19 x |
2 | 15 x |
3 | 14 x |
4 | 13 x |
5 | 19 x |
6 | 14 x |
7 | 13 x |
8 | 18 x |
9 | 11 x |
|
Kepala |
0 | 22 x |
1 | 14 x |
2 | 11 x |
3 | 30 x |
4 | 12 x |
5 | 12 x |
6 | 8 x |
7 | 17 x |
8 | 9 x |
9 | 19 x |
|
Ekor |
0 | 22 x |
1 | 17 x |
2 | 8 x |
3 | 17 x |
4 | 15 x |
5 | 10 x |
6 | 20 x |
7 | 12 x |
8 | 15 x |
9 | 18 x |
|
Result Togel Canberra Morning
Data keluaran canberra morning terlengkap hari ini. Lihat data keluaran canberra morning terbaru, statistik angka keluaran canberra morning (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran canberra morning harian lengkap sebelumnya.