Statistik Togel Busan Day Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 25 | 1 |
4 | 06*16*60*67*80*92*93 | 7 |
3 | 11*12*13*14*36*40*64*65*75*81*83*84*90*94*96 | 15 |
2 | 01*09*10*15*17*18*21*24*30*31*33*34*38*52*55*57*61*72*76*85*95 | 21 |
1 | 00*02*03*04*05*07*19*20*26*27*28*29*42*44*50*51*53*54*58*59*62*63*66*71*73*78*79*87*89*91*97*98*99 | 33 |
0 | 08*22*23*32*35*37*39*41*43*45*46*47*48*49*56*68*69*70*74*77*82*86*88 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 01*09*81 | 3 |
4 | 03*61*68*70 | 4 |
3 | 06*08*12*15*16*31*43*49*56*57*58*63*69*77*79*86*95*99 | 18 |
2 | 02*07*20*21*22*29*30*36*38*42*50*60*62*64*88*89*91 | 17 |
1 | 00*05*11*13*19*25*26*32*33*37*40*41*45*46*47*48*51*52*59*65*66*71*74*75*76*78*82*83*84*85*94*96*97*98 | 34 |
0 | 04*10*14*17*18*23*24*27*28*34*35*39*44*53*54*55*67*72*73*80*87*90*92*93 | 24 |
Hit | Angka 2D Depan | Jumlah |
6 | 10 | 1 |
5 | 20*40 | 2 |
4 | 06*37*42 | 3 |
3 | 16*26*28*29*30*35*41*45*50*58*64*73*83*96 | 14 |
2 | 07*08*09*11*15*17*18*24*25*34*36*43*47*48*51*57*59*60*61*66*74*76*79*82*84*86*88*89*91*94 | 30 |
1 | 03*05*19*22*31*33*38*44*46*52*55*63*65*70*72*77*80*85*87*92*93*97*98 | 23 |
0 | 00*01*02*04*12*13*14*21*23*27*32*39*49*53*54*56*62*67*68*69*71*75*78*81*90*95*99 | 27 |
As |
0 | 12 x |
1 | 18 x |
2 | 19 x |
3 | 17 x |
4 | 23 x |
5 | 14 x |
6 | 11 x |
7 | 12 x |
8 | 16 x |
9 | 11 x |
|
Kop |
0 | 26 x |
1 | 12 x |
2 | 10 x |
3 | 12 x |
4 | 14 x |
5 | 14 x |
6 | 22 x |
7 | 15 x |
8 | 16 x |
9 | 12 x |
|
Kepala |
0 | 14 x |
1 | 25 x |
2 | 14 x |
3 | 13 x |
4 | 5 x |
5 | 12 x |
6 | 19 x |
7 | 11 x |
8 | 17 x |
9 | 23 x |
|
Ekor |
0 | 21 x |
1 | 17 x |
2 | 14 x |
3 | 16 x |
4 | 19 x |
5 | 20 x |
6 | 18 x |
7 | 12 x |
8 | 8 x |
9 | 8 x |
|
Result Togel Busan Day
Data keluaran busan day terlengkap hari ini. Lihat data keluaran busan day terbaru, statistik angka keluaran busan day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran busan day harian lengkap sebelumnya.