Statistik Togel Brisbane Day Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
6 | 02 | 1 |
5 | 03*04*26*44 | 4 |
4 | 08*10*29*30*67 | 5 |
3 | 00*05*06*09*12*20*27*60*78*89 | 10 |
2 | 07*17*22*25*31*32*37*38*39*48*49*54*56*63*66*71*72*73*74*80*83*90*91*96*97*98 | 26 |
1 | 01*13*14*15*16*21*24*35*43*46*47*51*52*55*57*62*65*68*69*76*77*85*87*88*94*99 | 26 |
0 | 11*18*19*23*28*33*34*36*40*41*42*45*50*53*58*59*61*64*70*75*79*81*82*84*86*92*93*95 | 28 |
Hit | Angka 2D Tengah | Jumlah |
6 | 40 | 1 |
5 | 09*70*82 | 3 |
4 | 06*10*20*23*30*33*50*52*76 | 9 |
3 | 00*01*29*32*36*91 | 6 |
2 | 02*07*11*14*18*22*25*27*31*44*53*54*55*56*57*60*68*77*78*84*89*90*92*94*95*96*97 | 27 |
1 | 03*08*12*13*15*17*21*28*35*37*42*43*47*48*49*51*61*63*64*69*72*73*74*80*88 | 25 |
0 | 04*05*16*19*24*26*34*38*39*41*45*46*58*59*62*65*66*67*71*75*79*81*83*85*86*87*93*98*99 | 29 |
Hit | Angka 2D Depan | Jumlah |
5 | 13*30*50*82 | 4 |
4 | 20*23*51 | 3 |
3 | 17*19*25*35*36*37*52*65*73*74*75*77*88*89*95 | 15 |
2 | 01*04*07*11*12*16*18*22*28*29*31*32*40*54*68*79*80*83*84*85*91*92*93*99 | 24 |
1 | 02*10*21*24*26*34*39*41*42*43*44*45*47*49*53*55*56*57*58*64*66*67*69*70*72*87*90*97*98 | 29 |
0 | 00*03*05*06*08*09*14*15*27*33*38*46*48*59*60*61*62*63*71*76*78*81*86*94*96 | 25 |
As |
0 | 7 x |
1 | 20 x |
2 | 20 x |
3 | 20 x |
4 | 9 x |
5 | 19 x |
6 | 9 x |
7 | 16 x |
8 | 20 x |
9 | 14 x |
|
Kop |
0 | 21 x |
1 | 14 x |
2 | 19 x |
3 | 18 x |
4 | 13 x |
5 | 19 x |
6 | 8 x |
7 | 16 x |
8 | 11 x |
9 | 15 x |
|
Kepala |
0 | 35 x |
1 | 13 x |
2 | 21 x |
3 | 15 x |
4 | 12 x |
5 | 8 x |
6 | 15 x |
7 | 13 x |
8 | 10 x |
9 | 12 x |
|
Ekor |
0 | 21 x |
1 | 9 x |
2 | 17 x |
3 | 13 x |
4 | 17 x |
5 | 10 x |
6 | 17 x |
7 | 19 x |
8 | 15 x |
9 | 16 x |
|
Result Togel Brisbane Day
Data keluaran brisbane day terlengkap hari ini. Lihat data keluaran brisbane day terbaru, statistik angka keluaran brisbane day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran brisbane day harian lengkap sebelumnya.