Paito Warna Harian Pennsylvania Evening

Berikut ini adalah paito warna harian pasaran Pennsylvania Evening :

TanggalResultJTs1JTs2J Ts3J Ts4J
06-08-2023 190 22167538099358
07-08-2023 807 42573167246663
08-08-2023 009 44898314369819
09-08-2023 235 49628156955652
10-08-2023 281 01189821033325
11-08-2023 518 21538101281606
12-08-2023 055 73742088472584
13-08-2023 560 55011898101393
14-08-2023 174 83461000797505
15-08-2023 842 79191617066112
16-08-2023 674 72505922213426
17-08-2023 756 17652279922775
18-08-2023 711 89101786011281
19-08-2023 043 25033606189101
20-08-2023 292 81292685562189
21-08-2023 288 98944055674551
22-08-2023 378 32595369268865
23-08-2023 308 87876178347674
24-08-2023 970 22167538099358
25-08-2023 423 03235999584494
26-08-2023 982 13224933551437
27-08-2023 115 49628156955652
28-08-2023 774 61483641731145
29-08-2023 681 56112549000044
30-08-2023 701 34145797077292
31-08-2023 624 72505922213426
01-09-2023 339 11999066663562
02-09-2023 051 45134966088461
03-09-2023 556 85606281911786
04-09-2023 949 88966505696000
x